Tenders
Please visit “eprocure.gov.in” and search for National Council of Science Museums
Transfer Orders
Suo-Moto Discloser Under Section 4(2) of RTI Act 2005
RTI applications received and their responses
RTI applications received and its responses ( Year 2014-15)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 01.04.2014 | Information sought by Shri Sudhirkumar C Sudhan, Advocate, Supreme Court, New Delhi about the discip linary proceedings initiated and penalty imposed on the officials of the organization. | In PDF. |
2 | 10.04.2014 | Queries made by Shri Dhanaraj S, Malppuram, Kerala about the amount of money spent for advertisement through TV channels and press and details of the same. | In PDF. |
3 | 19.05.2014 | Queries made by Shri Pradipt Comar Pal, Bhubaneswar, Odisha seeking information about the subordinate organizations, departments etc. under Ministry of Culture, Govt. of India. | In PDF. |
4 | 05.06.2014 | Queries made by Dr. Jayanta Sthanapati, Santoshpur, Kolkata seeking information about the names and contact details of the Members of various Committees of BITM and its Units. | In PDF. |
5 | 21.06.2014 | Queries made by Shri Ravinder Kumar, New Delhi seeking information about the no. of students who participated at various levels in Science Seminar-2005 | In PDF. |
6 | 23.06.2014 | Queries made by Shri Pradip Kumar Basu, Kolkata about the name of the employees who were granted financial upgradation under ACP scheme in BITM and its Units. | In PDF. |
7 | 21.07.2014 | Queries made by Shri Neeraj Kumar, New Delhi regarding the Education Assistants working in Ministry of Culture and its subordinate offices and autonomous bodies. | In PDF. |
8 | 12.09.2014 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding the details of Plan and Non-Plan expenditure and revenue generated during the financial years from 2008-09 to 2013-14 | In PDF. |
9 | 18.09.2014 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding details of Planetarium Instruments | In PDF. |
10 | 22.10.2014 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding Mobile Science Exhibition (MSE) units developed by BITM and list of exhibits of MSE. | In PDF. |
RTI applications received and its responses(Year 2015-16)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 20.06.2015 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding capital expenditure and other details of Digha Science Centre, Digha. | In PDF |
2 | 11.09.2015 | Queries made by Shri Gopal Soni & Shri M. K. Rastogi, New Delhi regarding the employees of NCSM who were put under suspension w.e.f. 01.01.2000. | In PDF |
3 | 16.09.2015 | Query made by Shri Santosh Kr. Balmiki, Faridabad, UP regarding his pension. | In PDF |
4 | 07.11.2015 | Queries made by Shri Shyamal Yadav, Noida regarding list of private persons who acted as member/ chairman of different panels /committees since May 2015. | In PDF |
5 | 05.11.2015 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding his pension details from April 2012 to Oct 2015 including Income Tax deductions. | In PDF |
6 | 05.12.2015 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding details of the officials of NCSM | In PDF |
7 | 05.12.2015 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding BITM’s Golden Jubilee MSE unit. | In PDF |
8 | 07.12.2015 | Queries made by Dr. Jayanta Sthanapati, Kolkata regarding North Bengal Science Centre, Siliguri and details of Mobile Science Exhibition held in North East Regions. | In PDF |
RTI applications received and its responses(Year 2016-17)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 15.04.2016 | Shri Anil Mishra, Noida seeking information on the art-work/artifacts stolen or lost in Museums under Govt. of India from 2005 to 2015. | In PDF |
2 | 18.04.2016 | Queries made by Shri Azad Singh, UP regarding daily wages under direct pay roll from Jan 1990 to Jan 2016. | In PDF |
3 | 18.04.2016 | Queries made by Shri P. Raja, Salem regarding number of examination dates vis-à-vis vacancies announced in respect of Persons with Disabilities. | In PDF |
4 | 03.05.2016 | Queries made by Shri A. Manik Prabhu Goud, Hyderabad regarding Daily Wagers/ Casual Workers engaged in museum’s since 1994 to 26.02.2016. | In PDF |
5 | 19.05.2016 | Queries made by Shri Pradipta Pal, Bhubaneswar regarding vacancy position etc. | In PDF |
6 | 27.06.2016 | Queries made by Shri Jagarnath Dwevedi, New Delhi regarding details of staff under administrative, accounts, establishment and technical. | In PDF |
7 | 11.07.2016 | Queries made by Shri Ram Karan Pal, Delhi regarding Library Assistant Post. | In PDF |
8 | 25.10.2016 | Queries made by Shri Harshavardhan, Karnataka regarding list of all advisory committees or any other named committees, boards, samitis etc., facilities that the members of these committess get and total expenditure borne due to these committees | In PDF |
9 | 29.12.2016 | Query made by Shri Dula Chand Mandi, West Bengal regarding his Earned Leave record. | In PDF |
10 | 30.12.2017 | Query made by Shri Dilip Kumar Das, Kolkata regarding supply of information under RTI Act | In PDF |
11 | 21.02.2017 | Query made Shri Shankar Lal regarding recruitment against vacancies for the physically handicapped in various departments. | In PDF |
12 | 25.03.2017 | Query made Shri Brijesh Kumar, New Delhi regarding temporary/contractual staff | In PDF |
RTI applications received and its responses(Year 2017-18)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 07.05.2017 & 09.05.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding official notes, sanction memorandums circulated by NCSM for disbursement of monthly pension | In PDF |
2 | 03.06.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding Dearness Relief | In PDF |
3 | 04.06.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding disbursement of pension | In PDF |
4 | 05.06.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding visitor figure in respect of BITM | In PDF |
5 | 06.06.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding disbursement of pension. | In PDF |
6 | 12.06.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding Golden Jubilee Mobile Science Exhibition unit titled ‘Digital India’. | In PDF |
7 | 02.07.2017 | Appeal made by Dr. Jayanta Sthanapati, Kolkata, West Bengal against the reply of CPIO, BITM, Kolkata regarding disbursement of pension | In PDF |
8 | 10.07.2017 | Queries made by Shri Avinandan Joarder, Ahmedabad regarding West Bengal State Level Science Fair and Eastern India Science Fair 2005 | In PDF |
9 | 23.07.2017 | Queries made by Shri Avinandan Joarder, Ahmedabad regarding West Bengal State Level Science Fair and Eastern India Science Fair 2005 | In PDF |
10 | 15.07.2017 | Queries made by Dr. Jayanta Sthanapati, Kolkata, West Bengal regarding visitors’ figure. | In PDF |
11 | 09.08.2017 | Queries made by Abdul Rahim, Madhya Pradesh regarding NIT | In PDF |
12 | 13.09.2017 | Query made by Shri Dipak Kumar Dutta, West Bengal regarding details of pension paid to Shri Basudev Dasgupta, Ex-Secretary, NCSM | In PDF |
RTI applications received and its responses(Year 2018-19)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 05.06.2018 | Queries made by Shri Narendra Kumar, Keonjhar regarding recruitment of LDC [Office Assistant (Gr. III)] vide Advertisement No. 01/2018 | In PDF |
2 | 26.06.2018 | Queries made by Shri Manav Kumar Sanand, Gaya regarding engagement of Junior Mentor | In PDF |
3 | 23.07.2018 | Queries made by Shri Karan Gautam, Delhi regarding employees under PH/Divyang category in NCSM | In PDF |
4 | 03.08.2018 | Queries made by Shri Raja Ravi Chandra, Andhra Pradesh regarding employees under PH/Divyang category in NCSM | In PDF |
5 | 15.09.2018 | Queries made by Shri Narendra Kumar Sahoo, Odisha regarding recruitment of LDC [Office Assistant (Gr. III)] vide Advertisement No. 01/2018 | In PDF |
6 | 12.09.2018 | Queries made by Shri Suresh Rai, Bihar regarding pensionary benefits in respect of Shri Kailash Rai, Ex-Skilled Mali, SSC, Patna | In PDF |
7 | 24.09.2018 | Queries made by Shri Vikram Singh Chauhan, Khudda Kalan, Ambala regarding understanding of Technical Committee for evaluation of bids | In PDF |
8 | 01.10.2018 | Queries made by Shri Arka Naskar, West Bengal regarding regarding recruitment of LDC [Office Assistant (Gr. III)] vide Advertisement No. 02/2018 | In PDF |
9 | 25.10.2018 | Queries made by Shri Arabinda Behara, Odisha regarding recruitment of LDC [Office Assistant (Gr. III)] vide Advertisement No. 01/2018 | In PDF |
10 | 06.12.2018 | Queries made by Shri Damodhar Siriki, Andhra Pradesh regarding recruitment of LDC [Office Assistant (Gr. III)] | In PDF |
11 | 07.12.2018 | Queries made by Shri Richard, New Delhi regarding hiring of vehicles | In PDF |
12 | 11.01.2019 | Queries made by Shri Neeraj Kumar Soni regarding permanent or temporary appointment in the Present NDA Govt. and their salary | In PDF |
13 | 26.01.2019 | Queries made by Shri Soumargha Ganguly regarding Aptitude Test for recruitment of LDC at District Science Centre, Purulia and Dhenkanal Science Centre, Dhenkanal. | In PDF |
14 | 05.02.2019 | Queries made by Shri K. Kumar regarding manpower engaged through contractors or directly on contract basis in the organizations/offices/all branches | In PDF |
15 | 18.02.2019 | Queries made by Shri Chandranshu Mehta regarding Name(s) of Central Govt. Standing Counsel/Special Counsel/Sr. Counsel Gr. I/Jr. Counsel Gr. II/Jr. Counsel Advocate-on-record/Govt. Pleader etc. | In PDF |
16 | 26.02.2019 | Queries made by Shri Soumargha Ganguly regarding Aptitude Test for recruitment of LDC at District Science Centre, Purulia and Dhenkanal Science Centre, Dhenkanal. | In PDF |
17 | 19.03.2019 | Queries made by Shri Sitaram G Dabholkar, Goa regarding Housekeeping and Facility management service provide in India | In PDF |
18 | 19.03.2019 | Queries made by Shri S. C. Chaturvedi, New Delhi regarding facilities provided to the senior citizens and handicapped. | In PDF |
RTI applications received and its responses(Year 2019-20)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 18.04.2019 | Queries made by Shri Vicky Kachhap, Jharkhand regarding employees under ST Category in respect of BITM and its satellite units | In PDF |
2 | 12.06.2019 | Queries made by Dr. Swapan Kumar Bhaumik, West Bengal regarding service status of Shri P. K. Saha | In PDF |
3 | 12.06.2019 | Queries made by Dr. Swapan Kumar Bhaumik, West Bengal regarding service status of Shri P. K. Saha | In PDF |
4 | 01.08.2019 | Queries made by Shri Jitesh Kumar, New Delhi regarding price, quality and quantity of papers | In PDF |
5 | 30.09.2019 | Queries made by Ms. Jyoti Sanjay Gaikawad, Ahmadnagar regarding promotion of MTS employees to the post of LDC | In PDF |
6 | 03.12.2019 | Queries made by Smt. Pronoshi Chongder, West Bengal regarding nominee(s) in her husband’s Service Book. | In PDF |
7 | 31.12.2020 | Queries made by Shri Atanu Hazra, West Bengal regarding recruitment of Office Assistant Grade III at BITM, Kolkata | In PDF |
8 | 01.01.2020 | Queries made by Shri Suvankar Pal, West Bengal regarding recruitment of Office Assistant Grade III at BITM, Kolkata | In PDF |
9 | 06.01.2020 | Queries made by Md. Sarwar, West Bengal regarding recruitment of Office Assistant Grade III at BITM, Kolkata | In PDF |
10 | 21.02.2020 | Queries made by Shri Vinish, Kerala regarding Govt. Canteen | In PDF |
11 | 21.02.2020 | Queries made by Shri Shyamlal Yadav, Uttar Pradesh regarding engagement of Multilateral, Bilateral Agencies and consulting firms. | In PDF |
12 | 21.02.2020 | Queries made by Shri Vikash C Mishra, Uttar Pradesh regarding RTI Queries, Civil works above Rs.2.00 lakh, equipments purchases above Rs.2.00 lakh, Sensitive Posts and expenditure on tours and travels of Director, BITM etc. | In PDF |
RTI applications received and its responses(Year 2020-21)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 31.07.2020 | Queries made by Shri Vedant Sharma regarding Microsoft windows license key for Govt. Departments | In PDF |
2 | 25.11.2020 | Queries made by Shri Sunny Singh Balra (Advocate) regarding office attendance and staggered timing slot w.e.f. 01.10.2020. | In PDF |
3 | 02.02.2021 | Queries made by Shri Rajesh Das regarding recruitment of Office Assistant Grade III at Barhaman Science Centre, Bardhaman | In PDF |
4 | 05.03.2021 | Queries made by Shri Biswajit Mallick regarding recruitment of Technician A | In PDF |
5 | 11.03.2021 | Queries made by Shri Avijit Dey regarding recruitment of Technician ‘A’ (Electronics) | In PDF |
RTI applications received and its responses(Year 2021-22)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 08.06.2021 | Queries made by Shri Rejimon CK regarding staff strength and other office related matters | In PDF |
2 | 14.06.2021 | Queries made by Shri Biswajit Mallick regarding recruitment of Technician ‘A’ (Electronics) | In PDF |
3 | 12.06.2021 | Queries made by Shri Alok Kumar Hota regarding Annual Science Quiz (Senior Level) held at RSC, Bhubaneswar | In PDF |
4 | 13.07.2021 | Queries made by Shamlal Goyal IAS regarding Purchase Order | In PDF |
5 | 28.09.2021 | Queries made by Biswajit Roy regarding recruitment of Technician ‘A’ (Electronics) | In PDF |
6 | 29.09.2021 | Queries made by Biswajit Mallick regarding recruitment of Technician ‘A’ (Electronics) | In PDF |
7 | 11.10.2021 | Queries made by Shri Biswajit Mallick regarding recruitment of Technician ‘A’ (Electronics) | In PDF |
8 | 20.11.2021 | Queries made by Rita Saran regarding recruitment of Education Assistant ‘A’ at Bardhaman Science Centre against Advt. No. 01/2021 | In PDF |
9 | 08.01.2022 | Queries made by Shri Biswajit Roy regarding recruitment of Technician ‘A’ (Electronics) at BITM | In PDF |
10 | 08.01.2022 | Queries made by Shri Koushik Ghosh regarding question papers of previous years in connection with recruitment of Office Assistant Grade III | In PDF |
11 | 09.02.2022 | Queries made by Shri Biswajit Mallick regarding question paper for recruitment of Technician ‘A’ (Electronics) against Advt. No. 04/2021 | In PDF |
12 | 06.03.2022 | Queries made by Shri Rahul Kumar regarding question paper for recruitment of Education Assistant ‘A’ for Science Centre, Bardhaman against Advt. No. 01/2021 | In PDF |
13 | 21.03.2022 | Queries made by Shri Bidhish Das regarding Museums and Archives located in West Bengal under the control of Ministry of Culture, Govt. of India. | In PDF |
RTI applications received to CPIO and their responses(Year 2022-23)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 23.05.2022 | Queries made by Ms. Archana Dey regarding recruitment of Technical Assistant ‘A’ against Advt. No. 4/2022 | In PDF |
2 | 12.05.2022 | Queries made by Shri Souvik Mazumdar regarding recruitment of Office Assistant Grade III against Advt. No. 1/2022 | In PDF |
3 | 03.06.2022 | Queries made by Shri Suvajit Thakura regarding recruitment of Technician ‘A’ (Fitting) against Advt. No. 3/2022 | In PDF |
4 | 09.06.2022 | Queries made by Shri Piyush Kumar regarding recruitment of Technical Assistant ‘A’ against Advt. No. 4/2022 | In PDF |
5 | 12.06.2022 | Queries made by Shri Krishanu Karmakar regarding recruitment of Office Assistant Grade III at BITM, Kolkata and NBSC, Siliguri against Advt. No. 1/2022 | In PDF |
6 | 14.06.2022 | Queries made by Shri Biswajit Mallick regarding recruitment of Technical Assistant ‘A’ against Advt. No. 4/2022 | In PDF |
7 | 30.06.202 | Queries made by Shri Ayushman Banerjee regarding recruitment of Education Assistant ‘A’ at SC, Bardhaman and NBSC, Siliguri against Advt. No. 1/2021 and 2/2022 respectively. | In PDF |
8 | 29.07.2022 | Queries made by Shri Koushik Ghosh regarding question paper in connection with recruitment of Office Assistant Grade III at BITM, Kolkata and NBSC, Siliguri against Advertisement No. 01/2022. | In PDF |
9 | 17.08.2022 | Queries made by C. Mala regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advertisement No.4/2022. | In PDF |
10 | 26.08.2022 | Queries made by Shri Ayushman Banerjee regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
11 | 07.09.2022 | Queries made by Shri Ayushman Banerjee regarding recruitment of Education Assistant ‘A’ at DSC, Digha against Advt. No. 4/2022 | In PDF |
12 | 12.09.2022 | Queries made by Shri Joydip Ghosh regarding recruitment of Education Assistant ‘A’ at DSC, Digha against Advt. No. 4/2022 | In PDF |
13 | 16.09.2022 | Queries made by Shri Krishanu Karmakar regarding recruitment of Education Assistant ‘A’ at DSC, Digha against Advt. No. 4/2022 | In PDF |
14 | 15.12.2022 | Queries made by Sadrul Qumer regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
15 | 16.12.2022 | Queries made by Amit Kumar Hui regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
16 | 17.12.2022 | Queries made by Md. Sabir Hoda regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
17 | 25.12.2022 | Queries made by Sasanko Mondal regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
18 | 29.12.2022 | Queries made by Sonu regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
19 | 02.01.2023 | Queries made by C. Mala regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
20 | 25.12.2022 | Queries made by Koushik Ghosh regarding recruitment of Office Assistant Grade III at Shrikrishna Science Centre, Patna against Advt. No. 2/2022 | In PDF |
21 | 23.12.2022 | Queries made by Rinku Arya regarding recruitment of Office Assistant Grade III at Shrikrishna Science Centre, Patna against Advt. No. 2/2022 | In PDF |
22 | 09.01.2023 | Queries made by Vibhas Kumar regarding recruitment of Technical Assistant ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
23 | 16.01.2023 | Queries made by Rittick Mondal regarding recruitment of Technician ‘A’ (Electronics) at BITM, Kolkata against Advt. No. 4/2021 | In PDF |
24 | 24.01.2023 | Queries made by Raja Mishra regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
25 | 31.01.2023 | Queries made by Kallol Mallick regarding recruitment of Education Assistant ‘A’ at NBSC, Siliguri against Advt. No. 1/2022 | In PDF |
26 | 31.01.2023 | Queries made by Kallol Mallick regarding recruitment of Education Assistant ‘A’ at DSC, Digha against Advt. No. 4/2022 | In PDF |
27 | 14.03.2023 | Queries made by Mouli Chattoraj regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata | In PDF |
28 | 14.03.2023 | Queries made by Mohit Kumar regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata | In PDF |
RTI applications received to FAA and their responses(Year 2022-23)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 17.06.2022 | Queries made by Shri Piyush Kumar to First Appellate Authority, BITM regarding recruitment of Technical Assistant ‘A’ against Advt. No. 4/2022 | In PDF |
2 | 30.06.2022 | Queries made by Shri Biswajit Mallick regarding to First Appellate Authority, BITM recruitment of Technical Assistant ‘A’ against Advt. No. 4/2022 | In PDF |
RTI applications received to CPIO and their responses(Year 2023-24)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 30.03.2023 | Queries made by Sadrul Qumer regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
2 | 13.04.2023 | Queries made by Partha Modal regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
3 | 15.04.2023 | Queries made by Kallol Mallick regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
4 | 29.04.2023 | Queries made by Aparna Pramanik regarding recruitment of Education Assistant ‘A’ at BITM, Kolkata against Advt. No. 4/2022 | In PDF |
5 | 23.05.2023 | Queries made by Amartya Mandal regarding recruitment of Technician ‘A’ (Refrigeration and Air-conditioning) against Advt. No. 1/2023 | In PDF |
6 | 26.05.2023 | Queries made by Sadrul Qumer regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
7 | 08.06.2023 | Queries made by Sadrul Qumer regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
8 | 12.06.2023 | Queries made by Shakir regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
9 | 15.06.2023 | Queries made by Anil Jangid regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 3/2023 | In PDF |
10 | 19.06.2023 | Query made by Ashish Sharma regarding list of officials who have been transferred from BITM, Kolkata during the year 2022-23 | In PDF |
11 | 20.06.2023 | Queries made by Arijit Dey regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 3/2023 | In PDF |
12 | 26.06.2023 | Queries made by Lakshit Bist regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
13 | 28.06.2023 | Queries made by Nazrul regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
14 | 06.07.2023 | Queries made by Prabash Kumar Das regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 3/2023 | In PDF |
15 | 30.07.2023 | Queries made by Nazrul regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
16 | 20.08.2023 | Queries made by Kallol Mallick regarding recruitment of Office Assistant Grade III at BITM, Kolkata, NBSC, Siliguri & SSC, Patna against Advt. No. 1/2022 & 2/2022 | In PDF |
17 | 22.09.2023 | Queries made by Vijay regarding recruitment of Technician ‘A’ (Fitting) vide Advt. No. 1/2022, 2/2022 and 3/2002 | In PDF |
18 | 21.11.2023 | Queries made by Rakesh Ranjan Singh | In PDF |
19 | 30.01.2024 | Queries made by Alok Karmakar seeking information regarding Physically Disabled employees of BITM. | In PDF |
20 | 09.03.2024 | Queries made by Deepshikha Dutta regarding recruitment of Education Assistant A against Advt. No. 03/2023 | In PDF |
RTI applications received to FAA and their responses(Year 2023-24)
Sl. No. | Application received on | Query/Information sought for | Reply |
---|---|---|---|
1 | 15.06.2023 | Queries made by Sadrul Qumer regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
2 | 05.07.2023 | Queries made by Sadrul Qumer regarding recruitment of Technical Assistant ‘A’ (Electronics) against Advt. No. 4/2022 | In PDF |
CAG Paras, Replies and Action Taken Reports
Budget
Foreign and Domestic Tours of the Rank of Joint Secretory
Forms which are Normally Accessed by Citizens
Preliminary Audit
A FRAMEWORK FOR TRANSPARENCY AUDIT
The RTI Act under section 4 provides a comprehensive framework for promoting openness in the functioning of the public authorities.
While Section 4(1) (a) provides a general guideline for record management, so that the information could be easily stored and retained, the sub-sections b, c and d of Section 4 relate to the organizational objects and functions. Sub-sections (b), (c) and (d) of Section 4 of the RTI Act and other related information can be grouped under six categories; namely, 1-organsiation and function, 2- Budget and programmes, 3- Publicity and public interface, 4-E. governance, 5-Information as prescribed and 6. Information disclosed on own initiative.
1. Organisation and Function
Sl. No. | Item | Details of disclosure | Remarks |
---|---|---|---|
1.1 | Particulars of its organisation, functions and duties [Section 4(1)(b)(i)] | (i) Birla Industrial & Technological Museum (BITM)
19A, Gurusaday Road, Kolkata – 700 019 (ii) Sk. Emdadul Islam, Director (iii) Popularize science among the students and general public. (iv) Birla Industrial & Technological Museum is a constituent unit of National Council of Science Museums (NCSM), which is an autonomous organization under Ministry of Culture, Govt. of India. For details please visit www.ncsm.gov.in – Resources – RTI. (v) As placed in Annexure A (vi) The Museum was inaugurated on 2nd May, 1959. HoDs – Late Amalendu Bose, Dr. Saroj Ghose, Shri S. K. Bagchi, Shri Samaresh Goswamy, Dr. Jayanta Sthanapati, Sk. Emdadul Islam Committees – Executive Committee, Building Committee, Planning & Programming Committee, Exhibit Purchase Committee, Local Advisory Committee |
Fully met. |
1.2 | 1.2 Power and duties of its officers and employees [Section 4(1) (b)(ii)] | For details please visit www.ncsm.gov.in – Resources – RTI. | Fully met. |
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | Birla Industrial and Technological Museum (BITM) being one of the constituent units of National Council of Science Museums (NCSM), follows the procedures enumerated in NCSM Manual of Office Procedure (MOP) for decision-making. In case of administrative matters the Section Officer proposes action with the help of staff (Office Assistants) posted in the section in accordance with the instructions that prescribed the level of final disposal and channel of submission for each category of cases. The Section Officer normally submits the file to Dy. Controller of Administration who with his comments in turn submits the file to Director for his decision. In case of other matters the proposal routed through the sectional head to the appropriate authority for decision. In case of financial involvements the file mostly moves through Finance & Accounts Officer. In accordance with the delegation of power as per the NCSM Bye-Laws file may be required to send to Director General, NCSM. Level of submission depends on the delegation of power as per the NCSM Bye-Laws. Each officer in the channel is accountable with respect to submission of true facts, but the ultimate accountability lies with the highest level authority that approves a proposal or takes decision. | Fully met. |
1.4 | Norms for discharge of functions [Section 4(1)(b)(iv)] | BITM follows the norms set out for all Government of India offices by the Department of Personnel & Training/Department of Administrative Reforms and Public Grievances. | Fully met. |
1.5 | Rules, regulations, instructions manual and records for discharging functions [Section 4(1)(b)(v)] | The rules and regulations, instructions manuals etc. are as prescribed and published by the Ministry of Personnel, Pension and Public Grievances including AR Wing like FR/SR and other service/establishment manuals and instructions and financial rules like GFR and Delegation of Financial Power Rules issued by the Department of Expenditure from time to time. Besides these, separate rules and regulations, other Manuals are framed by the NCSM. For details please visit www.ncsm.gov.in – Resources – RTI | Fully met. |
1.6 | Categories of documents held by the authority under its control [Section 4(1)(b) (vi)] | Sections of the BITM including its satellite units hold different categories of documents relating to work allocated to them. | Fully met. |
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advise, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for the public:- Minutes of the Meeting of Executive Committee, Planning and Programming Committee, Building Committee, Local Advisory Committee for the respective satellite units, are not accessible for public. | Fully met. |
1.8 | Directory of officers and employees [Section 4(1) (b) (ix)] | As placed in Annexure ‘B’ | Fully met. |
1.9 | Monthly Remuneration received by officers & employees including system of compensation [Section 4(1) (b) (x)] | As placed in Annexure ‘C' | Fully met. |
1.10 | Name, designation and other particulars of public information officers [Section 4(1) (b) (xvi)] | As placed in Annexure ‘D’ | Fully met. |
1.11 | No. of employees against whom Disciplinary action has been proposed/ taken (Section 4(2) | NIL | Fully met. |
1.12 | Programmes to advance understanding of RTI (Section 26) | Programmes not yet arranged. | Not met. |
1.13 | Transfer policy and transfer orders [F No. 1/6/2011- IR dt. 15.4.2013] | Transfer policy formulated by NCSM Hqrs. | - |
2. Budget and Programme
Sl.No. | Item | Details of disclosure | Remarks |
---|---|---|---|
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | As placed in Annexure ‘E’ | Partially met. |
2.2 | Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | As placed in Annexure ‘E’ | Partially met. |
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | As placed in Annexure ‘E’ | Partially met. |
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | As placed in Annexure ‘E’ | Partially met. |
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority [Section 4(1) (b) (xiii)] | As placed in Annexure ‘E’ | Partially met. |
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | As placed in Annexure ‘E’ | Partially met. |
3.Publicity Band Public interface
Sl.No. | Item | Details of disclosure | Remarks |
---|---|---|---|
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No 1/6/2011-IR dt. 15.04.2013] | Not applicable | Not applicable |
3.2 | Are the details of policies / decisions, which affect public, informed to them [Section 4(1) (c)] | Not applicable | Not met |
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | Internet (Website), Facebook, printed information, banners on boundary walls of Museum, through newspaper as news item are available | Fully met |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] | (i) Information manual/handbook are fully available in printed format (ii) Information manual/handbook are partly available in electronic format. |
Fully met Partially met |
